( ! ) Notice: session_start(): A session had already been started - ignoring in /home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php on line 38 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 380048 | {main}( ) | .../index.php:0 |
2 | 0.0152 | 709528 | require( '/home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php ) | .../index.php:1495 |
3 | 0.0178 | 719600 | session_start( ) | .../config-mysqli.php:38 |
Leading Manufacturers, Exporters and Wholesaler of Andreae Paint Booth Filter, Paint Arrestor Filter, Paint Booth Filter and Paint Mist Collection Box Filter from Pune.
Business Type | Manufacturer, Exporter, Supplier |
air velocity | 49 - 197 Fpm (0.25 - 1.00 M/s) |
Air Flow Rate | 49 - 197 Fpm (0.25 - 1.00 M/s) |
Usage | Industrial |
Material | Paper |
Brand Name | Luft |
Material to Be Painted | Kraft Paper |
Length | 1 Mtr X 10 Mtr |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Color | Green |
Material | Glass Wool |
Length | >25 inch |
Filter Medium Material | Fiberglass |
Diameter | 3-4 inch |
Filter Type | Suction Filters |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Luft |
Color | Green, White |
Filter Grade | G3(EN779), EU3(EUROVENT) |
Relative Humidity | 100% |
Average Ancestress | Upto 98% |
Inflaming Retarding Grade | F1 (DIN 53438) |
Max Withstand Temperature | Upto 170 Deg C |
Preferred Buyer From
Location | Worldwide |
Working of Paint Spray Booth Filter
A paint spray booth filter works by catching overspray elements, volatile organic compounds (VOCs), and other airborne pollutants while painting. When paint is sprayed within the booth, a ventilation system routes the tainted air via a series of filters. The primary filter, which is frequently a pre-filter, gathers bigger paint particles, and secondary filters, such as HEPA or activated carbon filters, capture smaller debris and absorb risky VOCs. This multi-stage filtration guarantees that the air discharged from the booth is free of pollutants, leading to a safe and clean atmosphere within and outside the spray booth. The filters must be maintained and replaced regularly to ensure peak performance and avoid clogging, which can restrict airflow and limit air quality.
AUTOMOTIVE PAINT SPRAY BOOTH FILTERS
INDUSTRIAL PAINT SPRAY BOOTH FILTERS
CUSTOM PAINT SPRAY BOOTH FILTRATION SOLUTIONS
Why Choose Our Paint Spray Booth Filters?
Industries We Serve
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Luft |
Material | Kraft Paper |
Shape | Rectangular |
Color | Brown |
Usage | For The Filtration Of Paint Mist Or Industrial Oil Mist Emissions From Painting Systems. |
Booth Size | 2 X 2 Mtr |
Air Flow Rate | 2000 CMH |
Preferred Buyer From
Location | Worldwide |
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.